Scoring Summary |
Regina (3-3,3-3) vs. Alberta (3-3,3-3)
Date: Oct 17, 2009 Site: Edmonton, AB Stadium: Foote Field Attendance: 863
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Regina | 0 | 14 | 0 | 8 | 22 |
| Alberta | 10 | 6 | 7 | 10 | 33 |
| SCORING SUMMARY | REG -AB | |||
| 1st | 02:55 | AB | Hugh O'Neill 47 yd field goal | |
| 7 plays, 35 yards, TOP 2:55 | 0 - 3 | |||
| 11:06 | AB | Jess Valleau 8 yd pass from Quade Armstrong (Hugh O'Neill kick) | ||
| 6 plays, 40 yards, TOP 2:54 | 0 - 10 | |||
| 2nd | 02:31 | AB | Hugh O'Neill 50 yd field goal | |
| 6 plays, 48 yards, TOP 2:31 | 0 - 13 | |||
| 05:57 | REG | Graham Mosiondz 19 yd pass from Marc Mueller (Perri Scarcelli kick) | ||
| 7 plays, 75 yards, TOP 3:26 | 7 - 13 | |||
| 09:39 | REG | Jordan Sisco 15 yd run (Perri Scarcelli kick) | ||
| 4 plays, 49 yards, TOP 2:03 | 14 - 13 | |||
| 11:58 | AB | Hugh O'Neill 32 yd field goal | ||
| 6 plays, 49 yards, TOP 2:12 | 14 - 16 | |||
| 3rd | 11:19 | AB | Quade Armstrong 1 yd run (Hugh O'Neill kick) | |
| 11 plays, 84 yards, TOP 5:00 | 14 - 23 | |||
| 4th | 06:26 | AB | Hugh O'Neill 12 yd field goal | |
| 7 plays, 44 yards, TOP 3:30 | 14 - 26 | |||
| 12:59 | AB | Matthew Jarvis 6 yd run (Hugh O'Neill kick) | ||
| 3 plays, 44 yards, TOP 0:23 | 14 - 33 | |||
| 14:34 | REG | Jordan Sisco 1 yd run (Mark McConkey pass from Marc Mueller) | ||
| 8 plays, 80 yards, TOP 1:28 | 22 - 33 | |||
|
Kickoff time: 1:00 PM End of Game: 3:55 Total elapsed time: 2:55 Referee: Brendan Murphy Umpire: Gord Unger Linesman: Pat MacArthur Line judge: Kyle Miller Back judge: Justin McInnes Field judge: Alex Motuzas Side judge: Cody Larocque Scorer: P. Cartledge Temperature: 12 C Wind: None Weather: Partly cloudy |
Team Statistics |
| Team Totals | REG | AB |
| FIRST DOWNS | 25 | 23 |
| Rushing | 6 | 9 |
| Passing | 15 | 9 |
| Penalty | 4 | 5 |
| NET YARDS RUSHING | 105 | 191 |
| Rushing Attempts | 24 | 36 |
| Average Per Rush | 4.4 | 5.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 120 | 199 |
| Yards Lost Rushing | 15 | 8 |
| NET YARDS PASSING | 323 | 220 |
| Completions-Attempts-Int | 26-41-2 | 16-29-1 |
| Average Per Attempt | 7.9 | 7.6 |
| Average Per Completion | 12.4 | 13.8 |
| Passing Touchdowns | 1 | 1 |
| TEAM LOSSES | 0 | 0 |
| TOTAL OFFENSE YARDS | 428 | 411 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 6.3 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 17-136 | 15-110 |
| PUNTS-YARDS | 9-376 | 7-301 |
| Average Yards Per Punt | 41.8 | 43.0 |
| Net Yards Per Punt | 33.7 | 39.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-191 | 4-206 |
| Average Yards Per Kickoff | 47.8 | 51.5 |
| Net Yards Per Kickoff | 31.0 | 29.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-25-0 | 7-73-0 |
| Average Per Return | 5.0 | 10.4 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 4-67-0 |
| Average Per Return | 21.8 | 16.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 27:14 | 32:46 |
| 1st Quarter | 5:09 | 9:51 |
| 2nd Quarter | 6:44 | 8:16 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 9:05 | 5:55 |
| Third-Down Conversions | 4 of 6 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-15 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Regina-Graham Mosiondz 1-1. Alberta-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REG | 1st | R35 | 12:05 | Possession | A49 | 10:33 | Punt | 3-26 | 1:32 | ||
| REG | 1st | R31 | 07:53 | Punt | R18 | 06:48 | Punt | 2--13 | 1:05 | ||
| REG | 1st | R48 | 03:51 | Kickoff | A48 | 02:14 | Punt | 3-14 | 1:37 | ||
| REG | 1st | R47 | 00:52 | Punt | R47 | 00:00 | Punt | 2-0 | 0:52 | ||
| REG | 2nd | R35 | 12:29 | Possession | A00 | 09:03 | * | TOUCHDOWN | 7-75 | 3:26 | |
| REG | 2nd | A49 | 07:24 | Punt | A00 | 05:21 | * | TOUCHDOWN | 4-49 | 2:03 | |
| REG | 2nd | R35 | 03:02 | Possession | A51 | 02:13 | Interception | 2-24 | 0:49 | ||
| REG | 2nd | R29 | 00:53 | Punt | R48 | 00:27 | Punt | 3-19 | 0:26 | ||
| REG | 3rd | R43 | 14:55 | Kickoff | R50 | 14:35 | Fumble | 1-7 | 0:20 | ||
| REG | 3rd | R37 | 13:44 | Interception | R51 | 11:23 | Punt | 5-14 | 2:21 | ||
| REG | 3rd | R41 | 09:39 | Punt | R41 | 08:41 | Punt | 2-0 | 0:58 | ||
| REG | 3rd | R20 | 03:34 | Kickoff | R46 | 01:09 | Punt | 4-26 | 2:25 | ||
| REG | 4th | R09 | 14:37 | Punt | R31 | 12:04 | Punt | 4-22 | 2:33 | ||
| REG | 4th | R35 | 08:34 | Possession | A30 | 06:16 | Downs | 7-45 | 2:18 | ||
| REG | 4th | R34 | 05:03 | Punt | R44 | 02:24 | Interception | 8-10 | 2:39 | ||
| REG | 4th | R30 | 01:54 | Kickoff | A00 | 00:26 | * | TOUCHDOWN | 8-80 | 1:28 | |
| AB | 1st | A35 | 15:00 | Kickoff | R40 | 12:05 | * | FIELD GOAL | 7-35 | 2:55 | |
| AB | 1st | A17 | 10:33 | Punt | A34 | 07:53 | Punt | 4-17 | 2:40 | ||
| AB | 1st | R40 | 06:48 | Punt | R00 | 03:54 | * | TOUCHDOWN | 6-40 | 2:54 | |
| AB | 1st | A01 | 00:00 | Punt | A01 | 02:14 | Possession | 0-0 | 0:00 | ||
| AB | 1st | A20 | 02:14 | Possession | A23 | 00:52 | Punt | 2-3 | 1:22 | ||
| AB | 2nd | A19 | 15:00 | Punt | R43 | 12:29 | * | FIELD GOAL | 6-48 | 2:31 | |
| AB | 2nd | A18 | 08:55 | Kickoff | A13 | 07:24 | Punt | 2--5 | 1:31 | ||
| AB | 2nd | A36 | 05:14 | Kickoff | R25 | 03:02 | * | FIELD GOAL | 6-49 | 2:12 | |
| AB | 2nd | A39 | 02:13 | Interception | R53 | 00:53 | Punt | 4-18 | 1:20 | ||
| AB | 2nd | A32 | 00:27 | Punt | A33 | 00:00 | End of half | 1-1 | 0:27 | ||
| AB | 3rd | R50 | 14:35 | Fumble | R49 | 13:44 | Interception | 2-1 | 0:51 | ||
| AB | 3rd | A25 | 11:23 | Punt | A23 | 09:39 | Punt | 2--2 | 1:44 | ||
| AB | 3rd | A26 | 08:41 | Punt | R00 | 03:41 | * | TOUCHDOWN | 11-84 | 5:00 | |
| AB | 3rd | A32 | 01:09 | Punt | R49 | 14:37 | Punt | 4-29 | 1:32 | ||
| AB | 4th | R50 | 12:04 | Punt | R06 | 08:34 | * | FIELD GOAL | 7-44 | 3:30 | |
| AB | 4th | A45 | 08:34 | Possession | A45 | 08:34 | Possession | 0-0 | 0:00 | ||
| AB | 4th | A45 | 00:00 | Possession | A45 | 08:34 | Possession | 0-0 | 0:00 | ||
| AB | 4th | A30 | 06:16 | Downs | A31 | 05:03 | Punt | 2-1 | 1:13 | ||
| AB | 4th | R44 | 02:24 | Interception | R00 | 02:01 | * | TOUCHDOWN | 3-44 | 0:23 | |
| AB | 4th | A47 | 00:24 | Kickoff | A47 | 00:00 | End of half | 0-0 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Regina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:09 | 06:44 | 06:16 | 09:05 | 11:53 | 15:21 | 27:14 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 1/1 | 2/4 | 1/1 | 3/5 | 4/6 | ||
| Average field position | R40 | R40 | R35 | R27 | R40 | R31 | R35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:51 | 08:16 | 08:44 | 05:55 | 18:07 | 14:39 | 32:46 | ||
| 3rd Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| Average field position | A35 | A28 | A35 | A50 | A31 | A43 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AB | 1st | A35 | 15:00 | Kickoff | R40 | 12:05 | * | FIELD GOAL | 7-35 | 2:55 | |
| REG | 1st | R35 | 12:05 | Possession | A49 | 10:33 | Punt | 3-26 | 1:32 | ||
| AB | 1st | A17 | 10:33 | Punt | A34 | 07:53 | Punt | 4-17 | 2:40 | ||
| REG | 1st | R31 | 07:53 | Punt | R18 | 06:48 | Punt | 2--13 | 1:05 | ||
| AB | 1st | R40 | 06:48 | Punt | R00 | 03:54 | * | TOUCHDOWN | 6-40 | 2:54 | |
| REG | 1st | R48 | 03:51 | Kickoff | A48 | 02:14 | Punt | 3-14 | 1:37 | ||
| AB | 1st | A01 | 00:00 | Punt | A01 | 02:14 | Possession | 0-0 | 0:00 | ||
| AB | 1st | A20 | 02:14 | Possession | A23 | 00:52 | Punt | 2-3 | 1:22 | ||
| REG | 1st | R47 | 00:52 | Punt | R47 | 00:00 | Punt | 2-0 | 0:52 | ||
| AB | 2nd | A19 | 15:00 | Punt | R43 | 12:29 | * | FIELD GOAL | 6-48 | 2:31 | |
| REG | 2nd | R35 | 12:29 | Possession | A00 | 09:03 | * | TOUCHDOWN | 7-75 | 3:26 | |
| AB | 2nd | A18 | 08:55 | Kickoff | A13 | 07:24 | Punt | 2--5 | 1:31 | ||
| REG | 2nd | A49 | 07:24 | Punt | A00 | 05:21 | * | TOUCHDOWN | 4-49 | 2:03 | |
| AB | 2nd | A36 | 05:14 | Kickoff | R25 | 03:02 | * | FIELD GOAL | 6-49 | 2:12 | |
| REG | 2nd | R35 | 03:02 | Possession | A51 | 02:13 | Interception | 2-24 | 0:49 | ||
| AB | 2nd | A39 | 02:13 | Interception | R53 | 00:53 | Punt | 4-18 | 1:20 | ||
| REG | 2nd | R29 | 00:53 | Punt | R48 | 00:27 | Punt | 3-19 | 0:26 | ||
| AB | 2nd | A32 | 00:27 | Punt | A33 | 00:00 | End of half | 1-1 | 0:27 | ||
| REG | 3rd | R43 | 14:55 | Kickoff | R50 | 14:35 | Fumble | 1-7 | 0:20 | ||
| AB | 3rd | R50 | 14:35 | Fumble | R49 | 13:44 | Interception | 2-1 | 0:51 | ||
| REG | 3rd | R37 | 13:44 | Interception | R51 | 11:23 | Punt | 5-14 | 2:21 | ||
| AB | 3rd | A25 | 11:23 | Punt | A23 | 09:39 | Punt | 2--2 | 1:44 | ||
| REG | 3rd | R41 | 09:39 | Punt | R41 | 08:41 | Punt | 2-0 | 0:58 | ||
| AB | 3rd | A26 | 08:41 | Punt | R00 | 03:41 | * | TOUCHDOWN | 11-84 | 5:00 | |
| REG | 3rd | R20 | 03:34 | Kickoff | R46 | 01:09 | Punt | 4-26 | 2:25 | ||
| AB | 3rd | A32 | 01:09 | Punt | R49 | 14:37 | Punt | 4-29 | 1:32 | ||
| REG | 4th | R09 | 14:37 | Punt | R31 | 12:04 | Punt | 4-22 | 2:33 | ||
| AB | 4th | R50 | 12:04 | Punt | R06 | 08:34 | * | FIELD GOAL | 7-44 | 3:30 | |
| AB | 4th | A45 | 08:34 | Possession | A45 | 08:34 | Possession | 0-0 | 0:00 | ||
| AB | 4th | A45 | 00:00 | Possession | A45 | 08:34 | Possession | 0-0 | 0:00 | ||
| REG | 4th | R35 | 08:34 | Possession | A30 | 06:16 | Downs | 7-45 | 2:18 | ||
| AB | 4th | A30 | 06:16 | Downs | A31 | 05:03 | Punt | 2-1 | 1:13 | ||
| REG | 4th | R34 | 05:03 | Punt | R44 | 02:24 | Interception | 8-10 | 2:39 | ||
| AB | 4th | R44 | 02:24 | Interception | R00 | 02:01 | * | TOUCHDOWN | 3-44 | 0:23 | |
| REG | 4th | R30 | 01:54 | Kickoff | A00 | 00:26 | * | TOUCHDOWN | 8-80 | 1:28 | |
| AB | 4th | A47 | 00:24 | Kickoff | A47 | 00:00 | End of half | 0-0 | 0:24 | ||
Defensive Statistics |
| ## | Regina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Brandon Ganne | 10 | . | 10.0 | 2.0/4 | . | . | . | 1 | . | . | . |
| 46 | Thomas Irving | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 45 | Logan Brooks | 6 | . | 6.0 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | Mike Kerr | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 15 | Kirby Kezama | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 64 | Bjorn Person | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 40 | Bruce Anderson | 4 | . | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 22 | Jamir Walker | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 4 | Jeff Lukomski | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 47 | Jon Atcheson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 62 | Ryan Wellman | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Taylor Wandler | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 19 | Steve Famulak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Brenden Owens | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | John Hashem | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Mark McConkey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Cale Inglis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Phil Dick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 89 | Jordan Sisco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Blake Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Dan Bass | 13 | . | 13.0 | . | . | . | . | . | . | . | . |
| 20 | Chris Muchena | 9 | . | 9.0 | . | . | 1-0 | . | . | . | . | . |
| 41 | Jean-Marc Jones | 5 | . | 5.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 3 | Randon Ralph | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 45 | Craig Gerbrandt | 4 | . | 4.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 52 | Duncan Morris | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 18 | J. Hetherington | 2 | . | 2.0 | . | . | . | 2-30 | . | . | . | . |
| 14 | T. Johannesson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 74 | M. Clarkson | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 17 | Cayce Kerr | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Brent Krawchuk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Hugh O'Neill | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | O. Sonuga | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Joseph Hartman | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 29 | Ryan Meraw | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Symon Pfau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
| Regina: 3-Perri Scarcelli, 4-Jeff Lukomski, 6-Sean Herperger, 7-Bill McConkey, 8-Brandon Ganne, 10-Matt Yausie, 14-Marc Mueller, 15-Kirby Kezama, 16-Taylor Wandler, 18-Mark McConkey, 19-Steve Famulak, 20-Cale Inglis, 22-Jamir Walker, 23-Connor Haas, 24-Brady Aulie, 28-Mike Kerr, 30-Graham Mosiondz, 33-S. Tillotson, 36-Chas Bonnor, 40-Bruce Anderson, 43-Chris Sciog, 44-Phil Dick, 45-Logan Brooks, 46-Thomas Irving, 47-Jon Atcheson, 50-John Hashem, 51-Steve Hanson, 53-Dane Eremenko, 57-Brenden Bennett, 59-Blake Johnson, 62-Ryan Wellman, 64-Bjorn Person, 65-Chris Mercer, 67-David Stefanuk, 68-Benton Gieni, 69-Brett Jones, 72-Chris King, 73-Devin Sakaluk, 81-Brenden Owens, 89-Jordan Sisco. |
| Alberta: 1-Quade Armstrong, 2-Brent Krawchuk, 3-Randon Ralph, 4-Hugh O'Neill, 10-Mike Wasylyniuk, 11-Julian Marchand, 12-Joe Orlicz, 14-T. Johannesson, 15-Symon Pfau, 17-Cayce Kerr, 18-J. Hetherington, 20-Chris Muchena, 21-Jeff Wollin, 22-Jason Meraw, 23-Tendayi Jozzy, 27-Jess Valleau, 28-Laine Rogers, 29-Ryan Meraw, 30-Daniel Bedeau, 31-Matthew Jarvis, 33-Smith Wright, 36-Shayne Samoil, 38-Ryan Dean, 39-O. Sonuga, 41-Jean-Marc Jones, 42-Evan Rogers, 43-Corey Kuzik, 44-Dan Bass, 45-Craig Gerbrandt, 47-Lane Dell, 48-Kevin Chave, 49-Robert Butcher, 51-Nico Lachance, 52-Duncan Morris, 53-Joseph Hartman, 58-Kyle Rowland, 60-Scott Ledieu, 62-Darek Graff, 63-Terris Paliwoda, 65-Chase Gingles, 66-N. Ternovatsky, 69-Will Henry, 74-M. Clarkson, 76-Jeremy Paul, 80-Dale Stevenson, 81-David Court, 82-Matthew Orlicz, 83-Chris Kleven, 84-Anthony Malott, 85-Danny Diaz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Regina.............. 0 14 0 8 - 22 Record: (3-3,3-3)
Alberta............. 10 6 7 10 - 33 Record: (3-3,3-3)
Scoring Summary:
1st 02:55 AB - Hugh O'Neill 47 yd field goal, 7-35 2:55, REG 0 - AB 3
11:06 AB - Jess Valleau 8 yd pass from Quade Armstrong (Hugh O'Neill kick), 6-40 2:54, REG 0 - AB 10
2nd 02:31 AB - Hugh O'Neill 50 yd field goal, 6-48 2:31, REG 0 - AB 13
05:57 REG - Graham Mosiondz 19 yd pass from Marc Mueller (Perri Scarcelli kick), 7-75 3:26, REG 7 - AB 13
09:39 REG - Jordan Sisco 15 yd run (Perri Scarcelli kick), 4-49 2:03, REG 14 - AB 13
11:58 AB - Hugh O'Neill 32 yd field goal, 6-49 2:12, REG 14 - AB 16
3rd 11:19 AB - Quade Armstrong 1 yd run (Hugh O'Neill kick), 11-84 5:00, REG 14 - AB 23
4th 06:26 AB - Hugh O'Neill 12 yd field goal, 7-44 3:30, REG 14 - AB 26
12:59 AB - Matthew Jarvis 6 yd run (Hugh O'Neill kick), 3-44 0:23, REG 14 - AB 33
14:34 REG - Jordan Sisco 1 yd run (Mark McConkey pass from Marc Mueller), 8-80 1:28, REG 22 - AB 33
REG AB
FIRST DOWNS................... 25 23
RUSHES-YARDS (NET)............ 24-105 36-191
PASSING YDS (NET)............. 323 220
Passes Att-Comp-Int........... 41-26-2 29-16-1
TOTAL OFFENSE PLAYS-YARDS..... 68-428 65-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-25 7-73
Kickoff Returns-Yards......... 4-87 4-67
Interception Returns-Yards.... 1-0 2-30
Punts (Number-Avg)............ 9-41.8 7-43.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 17-136 15-110
Possession Time............... 27:14 32:46
Third-Down Conversions........ 4 of 6 2 of 2
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 0-0 3-15
RUSHING: Regina-Graham Mosiondz 12-78; Cale Inglis 5-25; Jordan Sisco
4-17; Marc Mueller 3-minus 15. Alberta-Matthew Jarvis 18-99; Tendayi Jozzy
14-74; Quade Armstrong 2-20; Jeff Wollin 2-minus 2.
PASSING: Regina-Marc Mueller 26-41-2-323. Alberta-Quade Armstrong
16-29-1-220.
RECEIVING: Regina-Jordan Sisco 10-143; Mark McConkey 4-33; Sean Herperger
3-73; Brenden Owens 3-18; Graham Mosiondz 2-26; Cale Inglis 2-12; Chris King
1-10; Sheldon Tillotson 1-8. Alberta-David Court 4-50; Mike Wasylyniuk 3-51;
Jess Valleau 3-29; Ryan Meraw 2-46; Matthew Jarvis 2-27; Dale Stevenson 1-9;
Anthony Malott 1-8.
INTERCEPTIONS: Regina-Jeff Lukomski 1-0. Alberta-J. Hetherington 2-30.
FUMBLES: Regina-Graham Mosiondz 1-1. Alberta-None.
Stadium: Foote Field Attendance: 863
Kickoff time: 1:00 PM End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Brendan Murphy; Umpire: Gord Unger; Linesman: Pat MacArthur;
Line judge: Kyle Miller; Back judge: Justin McInnes; Field judge: Alex Motuzas;
Side judge: Cody Larocque; Scorer: P. Cartledge;
Temperature: 12 C Wind: None Weather: Partly cloudy
|
Play-by-Play Summary |
| Reg | 1-10 | at Reg45 | REG ball on REG45. |
| Perri Scarcelli kickoff 53 yards to the AB12, Jess Valleau return 23 yards to the AB35 (Mike Kerr). | |||
| Ab | 1-10 | at Ab35 | Tendayi Jozzy rush for 3 yards to the AB38 (Ryan Wellman). |
| Ab | 2-7 | at Ab38 | Quade Armstrong pass complete to Mike Wasylyniuk for 9 yards to the AB47, 1ST DOWN AB (Mike Kerr). |
| Ab | 1-10 | at Ab47 | Tendayi Jozzy rush for 1 yard to the AB48 (Bjorn Person). |
| Ab | 2-9 | at Ab48 | Quade Armstrong pass complete to David Court for 16 yards to the REG46, 1ST DOWN AB (Mike Kerr). |
| Ab | 1-10 | at Reg46 | Tendayi Jozzy rush for no gain to the REG46 (Blake Johnson). |
| Ab | 2-10 | at Reg46 | Quade Armstrong pass complete to Mike Wasylyniuk for 6 yards to the REG40 (Brandon Ganne). |
| Ab | 3-4 | at Reg40 | Hugh O'Neill field goal attempt from 47 GOOD, clock 12:05. |
| Alberta 3, Regina 0 | |||
| Ab | 1-G | at Ab45 | Change of possession, REG ball on REG35, 1st and 10. |
| Drive: 7 plays, 35 yards, TOP 02:55 | |||
| Reg | 1-10 | at Reg35 | REGINA drive start at 12:05. |
| Reg | 1-10 | at Reg35 | Graham Mosiondz rush for 25 yards to the AB50, 1ST DOWN REG (Randon Ralph). |
| Reg | 1-10 | at Ab50 | Graham Mosiondz rush for 1 yard to the AB49 (Dan Bass). |
| Reg | 2-9 | at Ab49 | Marc Mueller pass incomplete to Jordan Sisco. |
| Reg | 3-9 | at Ab49 | Perri Scarcelli punt 40 yards to the AB9, David Court return 8 yards to the AB17 (Jon Atcheson). |
| Drive: 3 plays, 26 yards, TOP 01:32 | |||
| Ab | 1-10 | at Ab17 | ALBERTA drive start at 10:33. |
| Ab | 1-10 | at Ab17 | Quade Armstrong pass complete to David Court for 6 yards to the AB23 (Jeff Lukomski). |
| Ab | 2-4 | at Ab23 | Quade Armstrong pass complete to Jess Valleau for 12 yards to the AB35, 1ST DOWN AB, out-of-bounds (Jeff Lukomski). |
| Ab | 1-10 | at Ab35 | PENALTY AB holding 10 yards to the AB25. |
| Ab | 1-20 | at Ab25 | Quade Armstrong pass complete to Dale Stevenson for 9 yards to the AB34 (Thomas Irving). |
| Ab | 2-11 | at Ab34 | Quade Armstrong pass incomplete to Ryan Meraw (Bruce Anderson). |
| Ab | 3-11 | at Ab34 | Hugh O'Neill punt 46 yards to the REG30, Chris King return 1 yards to the REG31 (Chris Muchena). |
| Drive: 4 plays, 17 yards, TOP 02:40 | |||
| Reg | 1-10 | at Reg31 | REGINA drive start at 07:53. |
| Reg | 1-10 | at Reg31 | Graham Mosiondz rush for 7 yards to the REG38 (Chris Muchena). |
| Reg | 2-3 | at Reg38 | PENALTY REG UR 15 yards to the REG23. |
| Reg | 2-18 | at Reg23 | PENALTY REG illegal procedure 5 yards to the REG18. |
| Reg | 2-23 | at Reg18 | Marc Mueller pass incomplete to Mark McConkey. |
| Reg | 3-23 | at Reg18 | Perri Scarcelli punt 22 yards to the REG40, out-of-bounds. |
| Drive: 2 plays, minus 13 yards, TOP 01:05 | |||
| Ab | 1-10 | at Reg40 | ALBERTA drive start at 06:48. |
| Ab | 1-10 | at Reg40 | Matthew Jarvis rush for 5 yards to the REG35 (Thomas Irving). |
| Ab | 2-5 | at Reg35 | Matthew Jarvis rush for 6 yards to the REG29, 1ST DOWN AB (Logan Brooks). |
| Ab | 1-10 | at Reg29 | Quade Armstrong pass complete to David Court for 13 yards to the REG16, 1ST DOWN AB (Steve Famulak). |
| Ab | 1-10 | at Reg16 | Quade Armstrong pass complete to Jess Valleau for 9 yards to the REG7 (Jamir Walker). |
| Ab | 2-1 | at Reg07 | Jeff Wollin rush for loss of 1 yard to the REG8 (Brandon Ganne). |
